Description
Technical Specification:
CPU | 32-bit CPU |
Max. cutting area (Guaranteed cutting area) |
603 mm x 50 m *1 (584 mm x 5 m *1) |
Number of push roller | 2 rollers |
Max. cutting speed | 900 mm/s (at 45º direction) |
Repeatability | Max. 0.1 mm in plot up to 2 m *1 |
Mountable number of tools | 1 tool |
Blade type | Supersteel |
Pen type | Oil-based ballpoint, Water-based fiber-tip pen |
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
Buffer memory | 2 MB |
Display | Graphic type LCD with backlight (240dots x 128dots) |
Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0) |
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz |
Power consumption | 120 VA |
External dimensions (W x D x H, Approx. [mm]) | 900 x 593 x 1046 |
Weight | 21 kg (including stand) |
Included software *2 | Windows Driver, Graphtec Studio, Cutting Master 3, Plotter Controller |
Compatible OS *2 | Windows 10 / 8.1 / 8 / 7 / Vista , Mac OS 10.6 to 10.10 |
Compatible Standards | Safety: cUL / CE mark, EMC: VCCI Class A / FCC Class A / EN55022 Class A |
Reviews
There are no reviews yet.